HEJIAN ADAIR AUTOMOBILE PARTS CO.,LTD. 402439682@qq.com 86-317-3821639
Product Details
Place of Origin: Hebei China
Brand Name: SENSU
Certification: IATF 16949
Model Number: 51mm
Payment & Shipping Terms
Minimum Order Quantity: 500 PCS
Price: Negotiatble
Packaging Details: Plastic bag, Box, Cartons, Plallet
Delivery Time: 25-30 Days
Payment Terms: L/C, T/T
Supply Ability: 80000/PCS/MON
Item: |
Exhaust Flexible Pipe Stainless Steel 304 Double Braids ID 51mm |
Cap Material: |
Aluminied, 409, 409 Shiny |
Braid Material: |
SS201, 202, 304 |
Braid Type: |
Mesh Braid, Wire Braid |
Layer: |
Single, Double |
Car Model: |
Universal Car |
Application: |
Engine Parts, Auto Parts |
Port Of Loading: |
Tianjin |
Item: |
Exhaust Flexible Pipe Stainless Steel 304 Double Braids ID 51mm |
Cap Material: |
Aluminied, 409, 409 Shiny |
Braid Material: |
SS201, 202, 304 |
Braid Type: |
Mesh Braid, Wire Braid |
Layer: |
Single, Double |
Car Model: |
Universal Car |
Application: |
Engine Parts, Auto Parts |
Port Of Loading: |
Tianjin |
| Product | Auto Exhaust Flexible Pipe |
| Materials | Stainless steel 201,202,304,316L |
| Cap Material | Aluminied, 409, 409 Shiny |
| Braid Material | SS201, 202, 304 |
| Braid Type | Mesh braid, Wire braid |
| Feature |
|
|
Bellow Materials |
Stainless steel 201,202,304,316L |
| Cap Materials | Aluminied, 409, 409 Shiny |
| Braid Materials | SS201, 202, 304 |
| Braid Type | Mesh braid, Wire braid |
| Layer | Single, Double |
| Car Model | Universal Car, OEM |
| Color | Silver |
| Shipping & Payment: | |
| Price Term | EXW, FOB, C&F, CIF |
| Payment Term | 50% in advance. balance be paid before delivery |
| Payment Method | T/T , L/C |
| Delivery Time | According to order quantity, if on stock, fast delivery |
| Packing Details | Negotiated Standard Exporting Packaging |
Structure:
1. Flexible pipe with inner braid liner
2. Flexible pipe with interlock liner
3. Flexible pipe with inner bellow
4. Stainless steel Bellows
Specifications:
| Item | Diameter (mm) | Body Length(mm) | Oval Length (mm) |
| Auto Exhaust Joint/Exhaust Flexible Pipe | 45 | 100 | 100 |
| 45 | 150 | 150 | |
| 45 | 200 | 200 | |
| 45 | 250 | 250 | |
| 51 | 100 | 100 | |
| 51 | 150 | 150 | |
| 51 | 200 | 200 | |
| 51 | 250 | 250 | |
| 57 | 100 | 100 | |
| 57 | 150 | 150 | |
| 57 | 200 | 200 | |
| 57 | 250 | 250 | |
| 63 | 100 | 100 | |
| 63 | 150 | 150 | |
| 63 | 200 | 200 | |
| 63 | 250 | 250 | |
| 76 | 100 | 100 | |
| 76 | 150 | 150 | |
| 76 | 200 | 200 | |
| 76 | 250 | 250 | |
| 89 | 100 | 100 | |
| 89 | 150 | 150 | |
| 89 | 200 | 200 | |
| 89 | 250 | 250 | |
| 102 | 100 | 100 | |
| 102 | 150 | 150 | |
| 102 | 200 | 200 | |
| 102 | 250 | 250 |
Products Pics
![]()
![]()
Feature Advantage:
high flexibility
anti-corrosion
resistant to extreme temperature,
reduce noise
decouple vibration
last the exhaust pipe life